Striped Graphic Poker Shirt
Size Charts
inches
cm
Size | Shoulder Width | Length | Bust | Sleeve Length |
S | 17 | 23.5 | 41.3 | 24.8 |
M | 17.8 | 25.3 | 43.3 | 25.5 |
L | 18.3 | 26 | 45 | 26 |
XL | 19 | 26.8 | 46.5 | 26.5 |
2XL | 19.5 | 27.5 | 48 | 26.8 |
3XL | 20 | 28.3 | 49.5 | 27.3 |
4XL | 20.8 | 29.3 | 51.3 | 27.5 |
5XL | 21.8 | 30 | 54.3 | 28.3 |
6XL | 22.5 | 30.8 | 58.3 | 29.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM